Resources
Every Cobalt resource and how many exports it has on each side.
| Resource | Group | Client | Server | Shared |
|---|---|---|---|---|
| cobalt_core | Core | 36 | 68 | 1 |
| cobalt_mysql | Core | 0 | 59 | 0 |
| cobalt_management | Core | 4 | 20 | 0 |
| cobalt_interfaces | Core | 25 | 1 | 0 |
| cobalt_multicharacter | Core | 0 | 0 | 0 |
| cobalt_loading | Core | 0 | 0 | 0 |
| cobalt_inventory | Gameplay | 6 | 25 | 1 |
| cobalt_banking | Gameplay | 1 | 23 | 0 |
| cobalt_housing | Gameplay | 0 | 4 | 0 |
| cobalt_garages | Gameplay | 0 | 2 | 0 |
| cobalt_vehiclekeys | Gameplay | 1 | 4 | 0 |
| cobalt_dealership | Gameplay | 0 | 0 | 0 |
| cobalt_crime | Gameplay | 1 | 0 | 0 |
| cobalt_addons | Gameplay | 2 | 3 | 0 |
| cobalt_police | Jobs | 1 | 14 | 0 |
| cobalt_ambulancejob | Jobs | 1 | 7 | 0 |
| cobalt_mechanic | Jobs | 0 | 0 | 0 |
| cobalt_cityhall | Jobs | 1 | 2 | 0 |
| cobalt_sound | Systems | 4 | 4 | 6 |
| cobalt_weather | Systems | 1 | 8 | 0 |
| cobalt_hud | Systems | 1 | 3 | 0 |
| cobalt_map | Systems | 1 | 0 | 0 |
| cobalt_chat | Systems | 0 | 2 | 0 |
| ox_fuel | Systems | 1 | 1 | 0 |
| ox_doorlock | Systems | 5 | 9 | 0 |
No exports
These resources register no exports.
- cobalt_adminmenu